| DAY 1: Thursday 28 June 2018 | ||
| 08:00-09:00 | Transfers from hotels to the Venue: Chios Mastic Museum | |
| 08:30-09:10 | Registration/ Coffee | |
| 09:10-09:20 | Opening of the Symposium | |
| Why this Symposium? [Speech]
Τhanos Pallis, University of the Aegean/ PortEconomics |
||
| Welcome to Chios
Manolis Vournous, Mayor of Chios |
||
| Welcome to the University of the Aegean
Seraphim Kapros, Department of Shipping, Trade and Transport, University of the Aegean |
||
| 09:20-09:30 | EPP and Greek Ports Policy | |
| Christos Lambridis, Secretary General for Ports, Ports Policy & Maritime Investments, Hellenic Ministry of Shipping and Insular Policy | ||
| 09:30-09:45 | EPP in the 21st century: What did we achieve? | |
| Distinguished guest speaker: Dimitrios Theologitis, (ex-Director, DG-MOVE, European Commission) | ||
| 09:45-11:15 | The Jean Monnet Round-Table: Towards a better Port Governance | |
| Introduction and Moderation: Theo Notteboom, Shanghai Maritime University/ PortEconomics [Presentation] | ||
| Keynote Interventions / Discussants: | ||
| Decision-makers perspectives
Matthew Baldwin, DG-Move, European Commission |
||
| Port Authorities Perspectives [Presentation]
Isabelle Ryckbost, European Sea Ports Organisation (ESPO) |
||
| Port Operators Perspectives [Presentation]
Lamia Kerdjoudj Belkaid, Federation of Private Port Operators (FEPORT) |
||
| Port Labour Perspectives [Presentation]
Livia Spera, European Transport Workers Federation (ETF) |
||
| 11:15-11:30 | Coffee break | |
| 11:30-13:00 | The PORTOPIA Round-Table: What should the EPP address next? | |
| Introduction and Moderation: Michael Dooms, University of Brussels/ PortEconomics [Presentation] | ||
| Interventions / Discussants: | ||
| An International Approach
Olaf Merk, International Transport Forum at ΟΕCD |
||
| Port Authorities perspectives [Presentation]
Victor Schoenmakers, Rotterdam Port Authority |
||
| Views from Hamburg [Presentation]
Kai-Dieter Classen, Hamburg Port Authority |
||
| Views from beyond the EU
Ibrahim Dolen, Borusan Logistics & Turklim |
||
| 13:00-14:15 | Lunch | |
| 14:15-15:45 | Round-Table III: European Ports Development: Economic, Environmental, Social, Cultural Sustainability | |
| Introduction and Moderation: Francesco Parola, University of Genoa/ PortEconomics [Presentation] | ||
| Presenting the World Ports Sustainability Programme [Presentation]
Antonis Michail, World Ports Sustainability Program, International Association of Ports and Harbours (IAPH) |
||
| Interventions / Discussants: | ||
| Integrating ports with their Cities [Presentation] [Video]
Greta Marini, The Worldwilde Network of Port Cities (AIVP) |
||
| Maritime pilots perspectives
Aileen Van Raemdonck, Secretary General (EMPA) |
||
| Generating better infrastructure [Presentation]
Alan Lievens, European Dredging Association (EuDA) |
||
| Environmental perspectives [Presentation]
Christina Kontaxi, European Environmental Bureau (EEB) & Mediterranean SOS Network |
||
| 15:45-16:00 | The Jean Monnet European Port Policy Award
Room: Skinos |
|
| 16:00-16:45 | Tour of the Chios Mastic Museum (Piraeus Bank Cultural Foundation) | |
| 16:45-18:00 | ACADEMIC SESSION I: Financing and developing ports
Room: Skinos |
ACADEMIC SESSION II: Challenges for ports
Room: Kentitiri |
| Moderator: Theodore Syriopoulos, University of the Aegean | Moderator: Maria Lekakou, University of the Aegean | |
| Blue and green corridor strategies for integrating LNG value chains in the Baltic Sea region [Presentation] | Liner shipping with flexible frequencies: logistical and environmental considerations [Presentation] | |
|
Lawrence Henesey, Blekinge Institute of Technology |
Harilaos Psaraftis, Technical University of Denmark |
|
| Baltic states TEN-T port governance and performance [Presentation] | Resilience Framework for EU Ports | |
| Valters Bolevics, RISEBA University of Business, Arts and Technology | Nikitas Nikitakos & Ioannis Papagiannopoulos, University of the Aegean | |
| Factors influencing strategic decision-making in port capacity planning: A case study of the Irish port sector [Presentation] | Sustainable development of intelligent ports for strengthening European logistics [Presentation] | |
| Eamonn O’Connor, Irish Maritime Development Office | Meng Lu, Dynniq | |
| Financing decisions in ports: Which are the determinants of capital structure decisions in the case of port operators? [Presentation] | Greek ports as 3D printing hubs
|
|
| Theodore Syriopoulos , Michael Tsatsaronis & Hara Xinou, University of the Aegean | Evanthia Kostidi & Nikitas Nikitakos, University of the Aegean | |
| 18:00 | Transfers to the hotels | |
| 20:30 | The PORTECONOMICS dinner | |
| DAY 2: Friday 29 June 2018 | ||
| 08:00-09:00 | Transfers from hotels to the Venue: Chios Mastic Museum (Piraeus Bank Cultural Foundation) | |
| 08:30-09:15 | Registration / Coffee | |
| 09:15-10:45 | Round-Table IV: Greek Perspectives | |
| Introduction and Moderation: Thanos Pallis, University of the Aegean/ PortEconomics [PortEconomics] | ||
| Interventions/ Discussants: | ||
| Jason Aggelopoulos, Ports Regulatory Authority, Greece | ||
| Chirstina Baboulaki, Piraeus Port Authority | ||
| Dimitrios Lemonakis, Piraeus Chamber of Commerce and Industry [Presentation] | ||
| Kyriakos Loufakis, Greek International Business Association | ||
| Sotiris Theofanis, Port of Thessaloniki [Presentation] | ||
| 10:45-11:00 | Coffee break | |
| 11:00-12:15 | The diaNEOsis Round-Table: What about cruise ports development? | |
| Presentation of the diaNEOSIS study on Cruise & Moderation: Georgios Vaggelas, University of the Aegean/ PortEconomics [Presentation] | ||
| Comments: | ||
| Aris Batsoulis, Corfu Port Authority & MedCruise [Presentation] | ||
| Laura Cimaglia, Port Network Authority of the Southern Adriatic Sea & MedCruise [Presentation] | ||
| Theodore Kontes, Union of Cruise Ship Owners & Associated members [Presentation] | ||
| 12:15- 12:30 | Coffee break | |
| 12:30-14:00 | ACADEMIC SESSION III: Container ports
Room: Skinos |
ACADEMIC SESSION IV: Environmental issues
Room: Kentitiri |
| Moderator: Giovanni Satta, University of Genoa | Moderator: Lawrence Henesey, Blekinge Institute of Technology | |
| The rise of financial operators in ports: typologies, objectives and entry modes [Presentation] | Policies and practices to address air pollution at ports [Presentation] | |
| Francesco Parola & Giovanni Stata, University of Genoa | Anna Maria Kotrikla, University of the Aegean | |
| Forms and features of private terminal operators in European Union ports. Last decade’s evolution [Presentation] | Αdvancing sustainable port development: What role for EU policies? [Presentation] | |
| Nikoleta Eletheriadou, University of Piraeus | Charalampos Platias, Ministry of Maritime Affairs & Insular Policy | |
| Vertical integration vs. notified vertical mergers in container terminals [Presentation] | How can Greek ports contribute to SGDs-production of clean energy via RES? [Presentation] | |
| Stefania Kollia & Thanos Pallis, University of the Aegean | Ioanna Mperketi & Georgia Koumanioti | |
| Port regulation in Europe: including dynamic elements within the terminal concession agreements [Presentation] | Security and environmental protection for European ports: The legal framework and the new challenges [Presentation] | |
| Claudio Ferrari, Puliafito Pier Paolo, University of Genoa & Tei Alessio, Newcastle University | Victoria Athanassopoulou, University of the Aegean | |
| Innovation and commercialization of technology among containerized transport actors [Presentation] | ||
| Kostas Chlomoudis & Theodoris Styliadis, University of Piraeus | ||
| 14:00-15:00 | Lunch | |
| 15:00-16:30 | ACADEMIC SESSION V: Port strategy
Room: Skinos |
ACADEMIC SESSION VI: Aspects of port performance
Room: Kentitiri |
| Moderator: Manolis Kavoussanos, Athens University of Economics and Business | Moderator: Victoria Athanassopoulou, University of the Aegean | |
| The regionalism of port co-operation schemes: an international comparison [Presentation] | What is changing in the Greek port industry after the enforcement of the EU regulation 354/2017? [Presentation] | |
| Theo Notteboom, Shanghai Maritime University | Theodora Gianti, National Technical University of Athens, Aggeliki Pardali & Georgia Koumanioti, University of Piraeus | |
| Strengthening the social license to operate for ports: a global overview [Presentation] | Cruise ports performance: challenges and the potential of EU initiatives [Presentation] | |
| Michael Dooms, University of Brussels | Athanasios Pallis & Aimilia Papachristou, University of the Aegean | |
| Dock labour systems and European port policy: A comparative analysis between Genoa and Antwerp | Local market perception towards cruise tourism: The case of a port of call [Presentation] | |
| Andrea Bottalico, University of Milan/ University of Antwerp | Spyros Troumpetas, Hellenic Open University | |
| Shipping strategies: The rise of global liner alliances in the port of Piraeus [Presentation] | The impact of port operations on their localities: Chios [Presentation] | |
| George Vaggelas, University of the Aegean | Evaggelia Hortatsiani, University of the Aegean | |
| 16:30 | Transfers to the hotels | |








